<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Audio card recorders</title>
	<atom:link href="http://blog.carrolltech.org/archives/17/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.carrolltech.org/archives/17</link>
	<description>A Carroll Tech blog about Accessibility</description>
	<pubDate>Mon, 08 Sep 2008 13:13:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: evan</title>
		<link>http://blog.carrolltech.org/archives/17#comment-24</link>
		<dc:creator>evan</dc:creator>
		<pubDate>Tue, 05 Apr 2005 18:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carrolltech.org/archives/17#comment-24</guid>
		<description>Because the Vox Com 3 cards are so small, they could be paper-clipped to a standard 4 X 6 photograph.  You could then listen to the audio label associated with that picture.  

Any of these solutions will work, including the Voila.  The question is how much capacity do you need? and what form factor would you prefer?

EBS
</description>
		<content:encoded><![CDATA[<p>Because the Vox Com 3 cards are so small, they could be paper-clipped to a standard 4 X 6 photograph.  You could then listen to the audio label associated with that picture.  </p>
<p>Any of these solutions will work, including the Voila.  The question is how much capacity do you need? and what form factor would you prefer?</p>
<p>EBS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cptvitamin</title>
		<link>http://blog.carrolltech.org/archives/17#comment-23</link>
		<dc:creator>cptvitamin</dc:creator>
		<pubDate>Tue, 05 Apr 2005 17:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carrolltech.org/archives/17#comment-23</guid>
		<description>Has anyone heard of the Voila?  It stands for VOIced LAbels Reader.  I came across it while looking for a sticky taped solution like the one mentioned in brianm's comment.  However, its still no sticky solution.  It appears as though there are tiny plastic barcode strips that you attach to objects using wire ties or velcro.  The reader is a barcode scanner.  The plastic strips are small and thin enough that you could possibly double sided sticky tape them to a photograph. I found it for sale at MaxiAids: &lt;a href="http://www.maxiaids.com/store/prodview.asp?idstore=1&#38;idproduct=1573&#38;showall=yes"&gt;http://www.maxiaids.com/store/prodview.asp...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Has anyone heard of the Voila?  It stands for VOIced LAbels Reader.  I came across it while looking for a sticky taped solution like the one mentioned in brianm&#8217;s comment.  However, its still no sticky solution.  It appears as though there are tiny plastic barcode strips that you attach to objects using wire ties or velcro.  The reader is a barcode scanner.  The plastic strips are small and thin enough that you could possibly double sided sticky tape them to a photograph. I found it for sale at MaxiAids: <a href="http://www.maxiaids.com/store/prodview.asp?idstore=1&#038;idproduct=1573&#038;showall=yes"></a><a href="http://www.maxiaids.com/store/prodview.asp&#8230" rel="nofollow">http://www.maxiaids.com/store/prodview.asp&#8230</a>;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianm</title>
		<link>http://blog.carrolltech.org/archives/17#comment-21</link>
		<dc:creator>brianm</dc:creator>
		<pubDate>Tue, 05 Apr 2005 17:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carrolltech.org/archives/17#comment-21</guid>
		<description>While examining comments concerning voxcom devices, I began to wonder if one can still purchase voxcom magnetic recording  tape with a sticky backing. Sticking a strip of this tape onto the back of a photograph would allow one to record a few key words to describe the picture so that a blind person could sort through familiar pictures and share experiences at social events. </description>
		<content:encoded><![CDATA[<p>While examining comments concerning voxcom devices, I began to wonder if one can still purchase voxcom magnetic recording  tape with a sticky backing. Sticking a strip of this tape onto the back of a photograph would allow one to record a few key words to describe the picture so that a blind person could sort through familiar pictures and share experiences at social events. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
