<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>All About Access</title>
	<atom:link href="http://blog.carrolltech.org/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.carrolltech.org</link>
	<description>A Carroll Tech blog about Accessibility</description>
	<pubDate>Tue, 27 May 2008 17:26:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Congressman Ed Markey Fights to Help persons with Sensory Disabilities Keep up With Video and Telecommunications Technologies</title>
		<link>http://blog.carrolltech.org/archives/139</link>
		<comments>http://blog.carrolltech.org/archives/139#comments</comments>
		<pubDate>Tue, 27 May 2008 17:26:52 +0000</pubDate>
		<dc:creator>CCB Blog</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.carrolltech.org/archives/139</guid>
		<description><![CDATA[	On May 1, Congress&#8217;s Subcommittee On Telecommunications and the Internet held a hearing on the Twenty-first Century Communications and Video Accessibility Act. This bill is currently in discussion draft form and is being sponsored by Representative Ed Markey (D. MA) who chairs the Subcommittee. The hearing consisted of powerful testimony from blind and deaf advocates. [...]]]></description>
		<wfw:commentRss>http://blog.carrolltech.org/archives/139/feed</wfw:commentRss>
		</item>
		<item>
		<title>Say What? It’s a new Electronic Talking Game Guaranteed to Entertain and Frustrate You</title>
		<link>http://blog.carrolltech.org/archives/138</link>
		<comments>http://blog.carrolltech.org/archives/138#comments</comments>
		<pubDate>Thu, 15 May 2008 15:08:12 +0000</pubDate>
		<dc:creator>CCB Blog</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.carrolltech.org/archives/138</guid>
		<description><![CDATA[	How many of you are familiar with electronic talking games such as &#8220;Bop It&#8221;, &#8220;Torque&#8221; and &#8220;Tiger talking Tennis&#8221;?

The Radica Corporation has recently come up with a new game of this type called &#8220;Say What&#8221;.

	Say What is a tabletop game with five balls situated around a half-circular unit. The controls and speaker are located on [...]]]></description>
		<wfw:commentRss>http://blog.carrolltech.org/archives/138/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social Networking Services Keep Us Connected</title>
		<link>http://blog.carrolltech.org/archives/137</link>
		<comments>http://blog.carrolltech.org/archives/137#comments</comments>
		<pubDate>Thu, 15 May 2008 14:50:37 +0000</pubDate>
		<dc:creator>CCB Blog</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.carrolltech.org/archives/137</guid>
		<description><![CDATA[	Have you ever wonder how you might be able to get back in touch with long lost friends from high school and college? Would you like to be able to efficiently find out if some of your friends might like to join you for dinner or a night on the town? Would you like to [...]]]></description>
		<wfw:commentRss>http://blog.carrolltech.org/archives/137/feed</wfw:commentRss>
		</item>
		<item>
		<title>AT&#038;T Makes Approach to Universal Design Available to the Public</title>
		<link>http://blog.carrolltech.org/archives/136</link>
		<comments>http://blog.carrolltech.org/archives/136#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:25:45 +0000</pubDate>
		<dc:creator>CCB Blog</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.carrolltech.org/archives/136</guid>
		<description><![CDATA[	Last month, AT&#038;T made its approach to universal design available to the public. Universal design is the practice of designing products that are usable by the widest variety of individuals with varying disabilities. This practice also includes making products work with existing access technology such as screen readers and screen magnification software. This means speech [...]]]></description>
		<wfw:commentRss>http://blog.carrolltech.org/archives/136/feed</wfw:commentRss>
		</item>
		<item>
		<title>Coming Soon, Accessible Credit Reports to Your Computer Screens and Mailboxes</title>
		<link>http://blog.carrolltech.org/archives/135</link>
		<comments>http://blog.carrolltech.org/archives/135#comments</comments>
		<pubDate>Thu, 24 Apr 2008 19:15:12 +0000</pubDate>
		<dc:creator>CCB Blog</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.carrolltech.org/archives/135</guid>
		<description><![CDATA[	On April 23, the three major credit reporting companies announced that they would be making credit reports accessible to the blind and visually impaired by the end of the year. This will make it much easier for us to take control of our finances. I wish to express my appreciation to the credit reporting companies, [...]]]></description>
		<wfw:commentRss>http://blog.carrolltech.org/archives/135/feed</wfw:commentRss>
		</item>
		<item>
		<title>Braille Games Webinar tonight</title>
		<link>http://blog.carrolltech.org/archives/134</link>
		<comments>http://blog.carrolltech.org/archives/134#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:14:30 +0000</pubDate>
		<dc:creator>CCB Blog</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.carrolltech.org/archives/134</guid>
		<description><![CDATA[	April 16, 20086:00 pmto8:30 pmThe Carroll Center will be hosting an online webinar on Braille games entitled &#8220;Let&#8217;s Have Fun &#8211; A Virtual Workshop on Tactile Toys and Games for Blind Children&#8221;. Join us online to learn about toys and games you can use with your blind children to help them incorporate braille into their [...]]]></description>
		<wfw:commentRss>http://blog.carrolltech.org/archives/134/feed</wfw:commentRss>
		</item>
		<item>
		<title>Freedom Scientific Introduces ONYX Deskset 19 Multiple-view Magnification Camera</title>
		<link>http://blog.carrolltech.org/archives/133</link>
		<comments>http://blog.carrolltech.org/archives/133#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:37:57 +0000</pubDate>
		<dc:creator>CCB Blog</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.carrolltech.org/archives/133</guid>
		<description><![CDATA[	In early March, Freedom Scientific introduced the latest in its ONYX line of magnification cameras. The Deskset 19 is very similar to the Deskset 17. The difference between the two is the monitor size. 

	The Deskset 19 consists of a camera and rotating arm that attaches to a 19-inch flat panel monitor. The camera can [...]]]></description>
		<wfw:commentRss>http://blog.carrolltech.org/archives/133/feed</wfw:commentRss>
		</item>
		<item>
		<title>Access Technology Vendors Strut their Stuff At 2008 CSUN Conference</title>
		<link>http://blog.carrolltech.org/archives/132</link>
		<comments>http://blog.carrolltech.org/archives/132#comments</comments>
		<pubDate>Wed, 26 Mar 2008 20:17:50 +0000</pubDate>
		<dc:creator>CCB Blog</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.carrolltech.org/archives/132</guid>
		<description><![CDATA[	Monday March 10 marked the beginning of the 23rd Annual International Technology &#038; Persons with Disabilities Conference, (known as the CSUN Conference). 

	AS usual the weeklong conference was sponsored by the California State University Northridge Center on Disabilities. The CSUN Conference is the place to be for those interested in access technology which affords all [...]]]></description>
		<wfw:commentRss>http://blog.carrolltech.org/archives/132/feed</wfw:commentRss>
		</item>
		<item>
		<title>Freedom Scientific Solutions for Vision Loss</title>
		<link>http://blog.carrolltech.org/archives/131</link>
		<comments>http://blog.carrolltech.org/archives/131#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:13:52 +0000</pubDate>
		<dc:creator>CCB Blog</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.carrolltech.org/archives/131</guid>
		<description><![CDATA[	March 20, 20089:00 amto4:00 pmJoin Freedom Scientific on Thursday, March 20 &#8211; at The Carroll Center Technology Center (Newton, MA) for an informative workshop on Technology Solutions for persons with Low Vision .

	Charles Madsen, Low Vision Product Specialist, for Freedom Scientific Blind/ Low Vision Group will lead a presentation on the benefits of using electronic [...]]]></description>
		<wfw:commentRss>http://blog.carrolltech.org/archives/131/feed</wfw:commentRss>
		</item>
		<item>
		<title>KNFB Reader Goes Mobile</title>
		<link>http://blog.carrolltech.org/archives/130</link>
		<comments>http://blog.carrolltech.org/archives/130#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:10:43 +0000</pubDate>
		<dc:creator>CCB Blog</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.carrolltech.org/archives/130</guid>
		<description><![CDATA[	In late January KNFB Reading Technology Inc. announced the KnfbReader Mobile. This is the next generation of the KnfbReader that was introduced back in 2006. This reading software is installed on the Nokia N82 cell phone.

	This represents a major advancement in this technology. The original KnfbReader, (now known as the KnfbReader Classic) consists of a [...]]]></description>
		<wfw:commentRss>http://blog.carrolltech.org/archives/130/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
